Exhibitor Move-In | Tuesday, September 29 | 10:00 am – 5:00 pm |
Wednesday, September 30 | 8:00 am – 2:00 pm | |
Exposition Hours | Wednesday, September 30 | 4:00 pm – 7:00 pm |
Thursday, October 1 | 10:00 am – 3:00 pm | |
Friday, October 2 | 10:00 am – 2:00 pm | |
Exhibitor's Meeting | Friday, October 2 | 9:00 am – 9:45 am |
Exhibit Hall Teardown | Friday, October 2 | 2:00 pm – 7:00 pm |
Booth Sizes | Member Booth Fee | Non-Member Booth Fee |
---|---|---|
10' x 10'* | $1,900 | $2,800 |
10' x 20'** | $2,800 | $4,150 |
10' x 30'*** | $3,700 | $5,500 |
20' x 20' Island**** | $5,500 | $8,200 |
*(1) Complimentary full conference registration and (1) complimentary booth staff
**(1) Complimentary full conference registration and (2) complimentary booth staff
***(1) Complimentary full conference registration and (3) complimentary booth staff
****(2) Complimentary full conference registrations and (4) complimentary booth staff
Additional exhibitor staff is $150/person.
Exhibit/Sponsorship Questions |
Membership Questions |
The AWT Annual Convention and Exposition is the place to get the tools, skills, and connections that will have an immediate effect on the future direction of your business — and impact your bottom line.