7:30 am-8:00 am | Registration/Continental Breakfast |
8:00 am-10:00 am | Overview of Semi-Permeable Membranes
|
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Membrane Technology Comparisons
|
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Components and System Configurations
|
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Practical Membrane Operations
|
5:00 pm-5:30 pm | Questions and Answers |
7:30 am-8:00 am | Registration/Continental Breakfast |
8:00 am-10:00 am | Everyone Sells
|
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Unlocking the Code
|
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Starting It and Keeping It Going
|
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | The Mystery of Selling—Lifeline to Your Success
|
5:00 pm-5:30 pm | Questions and Answers |
7:30 am-8:00 am | Registration/Continental Breakfast |
8:00 am-8:05 am | Course Introduction |
8:05 am-9:00 am | Role of a Service Technician |
9:00 am-10:00 am | Water Treatment—What and Why |
10:00 am-10:15 am | Refreshment Break |
10:15 am-11:15 am | Water Treatment—What and Why (continued) |
11:15 am-Noon | Time Management |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Testing Training and Workshop |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-4:30 pm | Testing Workshop |
4:30 pm-5:30 pm | Safety |
5:30 pm-6:00 pm | Questions and Answers |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-9:30 am | Boiler Pretreatment, Boiler Operations and Treatment—Part 1 |
9:30 am-10:00 am | Boiler Pretreatment, Boiler Operations and Treatment—Part 2 |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Boiler Pretreatment, Boiler Operations and Treatment—Part 3 |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Cooling Towers—Part 1 |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Cooling Towers—Part 2 |
5:00 pm-6:00 pm | Questions and Answers |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-10:00 am | Water Treatment Equipment |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Equipment Workshop |
Noon-1:00 pm | Lunch |
1:00 pm-1:30 pm | Equipment Workshop (continued) |
1:30 pm-2:30 pm | Writing a Service Report |
2:30 pm-3:00 pm | Tips and Tricks of the Trade |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-4:00 pm | Bringing It All Together |
4:00 pm-6:00 pm | Legionella Training and Update (Optional; held in the Water Treatment Training classroom) |
7:30 am-8:00 am | Registration/Continental Breakfast |
8:00 am-8:05 am | Course Introduction |
8:05 am-10:00 am | Water Chemistry |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Health and Safety and Regulatory Issues for Water Treatment |
Noon-1:00 pm | Lunch |
1:00 pm-2:00 pm | Health and Safety (continued) |
2:00 pm-3:00 pm | Basic Water Treatment Math |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Basic Water Treatment Math (continued) |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-10:00 am | Testing |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Pretreatment/Filtration/Ultrafiltration/RO |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Boiler Treatment |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Boiler Treatment (continued) |
5:00 pm-6:00 pm | Advances in Feed Equipment |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-10:00 am | Cooling Water Systems and Principles |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Cooling Water Chemistry, Scale and Corrosion Control |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Cooling Water Microbiology |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-4:00 pm | Cooling Water Microbiology (continued) |
4:00 pm-6:00 pm | Legionella Training and Update |
7:30 am-8:00 am | Registration/Continental Breakfast |
8:00 am-8:05 am | Course Introduction |
8:05 am-10:00 am | What is Wastewater? Terms, Definitions, and Overview |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Wastewater Chemical Treatment Principles: Coagulation to Flocculation |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Evaluation of Waste Treatment Approaches |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Wastewater Treatment Process Flow, Equipment, and Application |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-9:00 am | Effluent Discharge Parameters |
9:00 am-10:00 am | Wastewater Plant Survey |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Jar Testing and Product Selection |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Jar Testing and Product Selection (continued) |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:30 pm | Jar Testing and Product Selection (continued) |
7:30 am-8:00 am | Continental Breakfast |
8:00 am-10:00 am | Biological Treatment: Using Bacteria and Enzymes |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Ancillary Application: Foam and Odor Control |
Noon-1:00 pm | Lunch |
1:00 pm-2:00 pm | Selling Value-Added in the Wastewater Market |
2:00 pm-3:00 pm | Question and Answers |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Review |
The Certified Water Technologist (CWT) exam is no longer offered at the conclusion of the AWT training seminars. A computer-based exam is available through Pearson Vue; exam centers are located throughout the world.
Visit http://www.pearsonvue.com/awt/ for more information.
For questions or concerns, contact Angela Pike at (240) 404-6477 or apike@awt.org